Public Bank Fixed Deposit Rate
Fixed Deposit
The additional rate would be offered on deposits of 15 days to 10 years over the card rate in respect of Short Term Deposits, Fixed Deposits and Money Multiplier Deposit Schemes. Similarly, for Recurring Deposit accounts, additional interest rate. Placing a Fixed Deposit with Commercial Bank will fetch you one of the most attractive rates-of-interest in the market. If you need to place a deposit for a short period of time at a higher interest rate, Call Deposits.
Safe Way to Accumulate Your Wealth
- Flexible deposit periods (from 24-hour call to 12-month fixed term)
- Overdraft facilities at competitive interest rates
- Currencies available include: Hong Kong Dollars, RMB, US Dollars, Canadian Dollars, British Pounds, Euro, Japanese Yen, Australian Dollars & New Zealand Dollars
Product Enquiry
For additional information, please call or visit any of our branches.
Fixed Deposit Interest Rate
Remarks:The above products and services are bound by relevant terms and conditions. For details, please contact the staff of Public Bank (Hong Kong) Limited (“the Bank”). The Bank reserves the right to terminate the above promotions at any time or to vary the same and/or the related terms and conditions without prior notice. Should any disputes arise, the Bank’s decision shall be final and conclusive. In case of any discrepancy between the English and Chinese versions, the English version shall always prevail.
Updated OCT 2020
Bank Fixed Deposit Rates
Public Bank Fixed Deposit (PLUS Fixed Deposit Rates)
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.70% |
2 mths | 1.70% |
3 mth | 1.75% |
4 mths | 1.75% |
5 mth | 1.75% |
6 mths | 1.80% |
7 mth | 1.80% |
8 mths | 1.80% |
9 mth | 1.80% |
10 mths | 1.80% |
11 mth | 1.80% |
12 mths | 1.85% |
13-60 mth | Negotiable |
PB Golden 50 PLUS Fixed Deposit
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.80% |
2 mths | 1.80% |
3 mth | 1.85% |
4 mths | 1.85% |
5 mth | 1.85% |
6 mths | 1.90% |
7 mth | 1.90% |
8 mths | 1.90% |
9 mth | 1.90% |
10 mths | 1.90% |
11 mth | 1.90% |
12 mths | 1.95% |
15 mth | 1.95% |
18 mth | 1.95% |
24 mth | 1.95% |
36 mth | 1.95% |
48 mth | 1.95% |
60 mth | 1.95% |
PB eFixed Deposit Rates
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.70% |
2 mths | 1.70% |
3 mth | 1.75% |
4 mths | 1.75% |
5 mth | 1.75% |
6 mths | 1.80% |
7 mth | 1.80% |
8 mths | 1.80% |
9 mth | 1.80% |
10 mths | 1.80% |
11 mth | 1.80% |
12 mths | 1.85% |
15 mth | 1.85% |
18 mth | 1.85% |
24 mth | 1.85% |
36 mth | 1.85% |
48 mth | 1.85% |
60 mth | 1.85% |
Check Out Singapore Fixed Deposit
Check Out Malaysia Fixed Deposit